Meteo Majadahonda weather
Latitude N 40° 28' 22" Longitude E 00° 00' 00" Elevation 740 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 18.0 °C | at 17:56 |
Low Temperature | 3.2 °C | at 07:44 |
Temperature Range | 14.8 °C | |
High Apparent Temperature | 16.1 °C | at 16:44 |
Low Apparent Temperature | -2.1 °C | at 07:05 |
Low Wind Chill | -0.7 °C | at 07:07 |
High Heat Index | 18.0 °C | at 17:56 |
High Humidity | 88 % | at 06:15 |
Low Humidity | 40 % | at 18:42 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 28.1 km/h | at 09:16 |
Highest Speed (10 minute average) | 20.9 km/h (F4) | at 07:05 |
Wind Run | 244.6 km | |
Dominant Direction | 114° ESE | |
Pressure | ||
High Pressure (SL) | 1002.2 mb | at 11:11 |
Low Pressure (SL) | 997.9 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04/13/2021 05:45:00
powered by
Cumulus v3.2.0 (3056)