Meteo Majadahonda weather
Latitude N 40° 28' 22" Longitude E 00° 00' 00" Elevation 740 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 10.2 °C | at 16:44 |
Low Temperature | -1.8 °C | at 07:46 |
Temperature Range | 12.0 °C | |
High Apparent Temperature | 7.9 °C | at 16:44 |
Low Apparent Temperature | -4.7 °C | at 07:53 |
Low Wind Chill | -1.8 °C | at 07:46 |
High Heat Index | 10.2 °C | at 16:44 |
High Humidity | 98 % | at 08:30 |
Low Humidity | 65 % | at 16:49 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 17.3 km/h | at 20:30 |
Highest Speed (10 minute average) | 14.4 km/h (F3) | at 20:40 |
Wind Run | 113.7 km | |
Dominant Direction | 272° W | |
Pressure | ||
High Pressure (SL) | 1006.6 mb | at 11:29 |
Low Pressure (SL) | 1004.0 mb | at 06:33 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/16/2021 18:15:00
powered by
Cumulus v3.2.0 (3056)