Meteo Majadahonda weather
Latitude N 40° 28' 22" Longitude E 00° 00' 00" Elevation 740 m
Records began on 25 November 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 19.9 °C | at 15:39 on 27 January 2021 |
Lowest Temperature | -6.9 °C | at 08:38 on 12 January 2021 |
Highest Dew Point | 16.1 °C | at 13:23 on 26 January 2021 |
Lowest Dew Point | -24.1 °C | at 00:23 on 21 January 2020 |
Highest Apparent Temperature | 19.2 °C | at 15:33 on 27 January 2021 |
Lowest Apparent Temperature | -10.8 °C | at 07:50 on 09 January 2021 |
Lowest Wind Chill Temperature | -9.3 °C | at 07:50 on 09 January 2021 |
Highest Heat Index | 19.9 °C | at 15:39 on 27 January 2021 |
Highest Minimum | 10.7 °C | at 23:47 on 27 January 2021 |
Lowest Maximum | 0.2 °C | at 19:51 on 09 January 2021 |
Highest Humidity | 99 % | at 04:59 on 03 January 2020 |
Lowest Humidity | 10 % | at 00:23 on 21 January 2020 |
Highest Daily Range | 15.2 °C | on 05 January 2020 |
Lowest Daily Range | 1.9 °C | on 09 January 2021 |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | at 14:22 on 25 January 2020 |
Highest Hourly Rainfall | 3.3 mm | at 07:20 on 21 January 2020 |
Highest Daily Rainfall | 13.5 mm | on 21 January 2020 |
Highest Monthly Rainfall | 37.8 mm | January 2020 |
Longest Dry Period | 14 days | to 17 January 2020 |
Longest Wet Period | 5 days | to 22 January 2020 |
Wind | ||
Highest Wind Gust | 77.0 km/h | at 03:54 on 22 January 2021 |
Highest Wind Speed Average | 55.7 km/h | at 06:50 on 22 January 2021 |
Highest Daily Wind Run | 801.3 km | on 21 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 979.7 mb | at 13:48 on 09 January 2021 |
Highest Pressure (sl) | 1017.9 mb | at 11:29 on 04 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04/13/2021 06:15:00
powered by
Cumulus v3.2.0 (3056)