Meteo Majadahonda weather
Latitude N 40° 28' 22" Longitude E 00° 00' 00" Elevation 740 m
Dawn: | 07:51 | Sunrise: | 08:21 | Moonrise: | 10:44 |
Dusk: | 18:29 | Sunset: | 17:59 | Moonset: | 21:34 |
Daylight: | 10:37 | Day length: | 09:38 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast:
Temperature and Humidity | |||
Temperature | 6.1 °C | Dew Point | 0.2 °C |
Windchill | 6.1 °C | Humidity | 66% |
Heat Index | 6.1 °C | Apparent Temperature | 3.9 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -3.2 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 3.3 mm | Rainfall This Year | 3.3 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-10 13:41 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 2.5 km/h | Wind Speed (avg) | 1.3 km/h |
Wind Bearing | 351° N | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 225° To 45° | ||
Pressure | |||
Barometer | 1006.2 mb | Rising slowly | 0.4 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/16/2021 18:45:00
powered by
Cumulus
v3.2.0 (3056)